Product Code | 77902 |
---|---|
Base | GU5.3 |
Glass Shape | MR |
Diameter - Eights | 16 |
Voltage | 12 |
Wattage | 20 |
Amperage | .6 |
Beam Angle | 35 |
Color Temperature | 2900 |
Candle Power | 1000CBCP |
Filament | CC8 |
Gas | HALOGEN |
Hour Life | 5000 |
Diameter | 2.00 |
Length | 1.77 |
![]() |
Company Info | Resources | Policies | ![]() |
|||
The Largest Master Distributor of |
|
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved