Product Code | 45675 |
---|---|
Base | E26N |
Glass Shape | PAR |
Diameter - Eights | 38 |
Wattage | 70 |
UPC Code | 043168456753, |
Ballast Code | M98 |
Beam Angle | 15 |
Color Temperature | 3000 |
Candle Power | 40000CBCP |
Color Rendering Index | 82 |
Initial Lumens | 4800 |
Hour Life | 10000 |
Diameter | 4.750 |
Length | 5.310 |
Burn Position | UNIVERSAL |
Company Info | Resources | Policies | Email Specials & Promos | ||||
The Largest Master Distributor of |
|
© 1985 - 2024, ATR Lighting Ent. Inc. - All Rights Reserved